2026 Z900 SE
Kawasaki 2026 Z900 SE for Sale at Ultimate Kawasaki Ipswich in West Ipswich, QLD | Specifications and Review Information
PERFORMANCE. REFINEMENT. SUGOMI.
This Z900 supernaked ushers in the most evolved iteration of Sugomi, matching radical streetfighter attitude with premium features. Make no mistake, the challenger spirit is stronger than ever—the Z900 imposes a powerful aura with refined design and assaults the senses with every roar of its 948 cc engine.
FEATURING:
- AGGRESSIVE AND STUNNING SUGOMI DESIGN
- 948 cc LIQUID-COOLED IN-LINE FOUR ENGINE
- IMU-EQUIPPED ELECTRONIC RIDING SUPPORT TECHNOLOGY
- DUAL-DIRECTION KAWASAKI QUICK SHIFTER (KQS)
- 5” TFT COLOUR INSTRUMENTATION WITH LEAN-ANGLE INDICATOR
- RIDEOLOGY THE APP MOTORCYCLE WITH AVAILABLE VOICE COMMAND AND TURN-BY-TURN NAVIGATION

Metallic Matte Graphenesteel Gray / Metallic Matte Carbon Gray
In-Line Four Engine
Light, Agile Handling
High-Performance Brakes with Radial-Mount Calipers
Sporty & Responsive
| Maximum Power | 92.2 kW {125 PS} / 9,500 rpm |
| Maximum Torque | 98.6 Nm {10.1 kgfm} / 7,700 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 948 cc |
| Bore x Stroke | 73.4 x 56.0 mm |
| Compression Ratio | 11.8:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel injection: ø36 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 1.627 (83/51) |
| Gear Ratio: 1st | 2.600 (39/15) |
| Gear Ratio: 2nd | 1.950 (39/20) |
| Gear Ratio: 3rd | 1.600 (24/15) |
| Gear Ratio: 4th | 1.389 (25/18) |
| Gear Ratio: 5th | 1.217 (28/23) |
| Gear Ratio: 6th | 1.069 (31/29) |
| Final Reduction Ratio | 2.933 (44/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Trellis, high-tensile steel |
| Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Rear Suspension | Horizontal Back-link, Öhlins S46 gas-charged shock with rebound damping and spring preload adjustability |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 140 mm |
| Rake | 24.7° |
| Trail | 110 mm |
| Steering Angle (L/R) | 33° / 33° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 180/55ZR17M/C (73W) |
| Front Brake/s | Dual semi-floating ø300 mm Brembo discs |
| Front Caliper/s | Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston |
| Rear Brake | ø250 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,065 x 830 x 1,110 mm |
| Wheelbase | 1,450 mm |
| Road Clearance | 145 mm |
| Seat Height | 830 mm |
| Curb Weight* | 213 kg |
| Estimated Dry Weight** | 193 kg |
| Fuel Capacity | 17 litres |
| Model Code | ZR900TTSNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
