2023 KLX230SM
Kawasaki 2023 KLX230SM for Sale at Ultimate Kawasaki Ipswich in West Ipswich, QLD | Specifications and Review Information
GET OUT AND PLAY
Turn up the fun on the streets with this supermoto. Every trip is an experience when you ride through the city sporting a quick-revving engine and nimble handling. Be quick to steal the scene with equal parts performance and attitude.
FEATURING:
- 233 cc FUEL-INJECTED, AIR-COOLED, FOUR-STROKE SINGLE WITH ELECTRIC START
- SUPERMOTO-TUNED LONG-TRAVEL SUSPENSION
- 17" FRONT & REAR WHEELS WITH ROAD TYRES
ALL ATTITUDE. NO APOLOGIES.
LED HEADLIGHT
DIGITAL DISPLAY
ELECTRIC START & FI
POWER CHARACTER
WHEELS
SUSPENSION
BRAKES
SEAT HEIGHT
Not all colours shown available in Australia
Maximum Power | 14.0 kW {19 PS} / 7,600 rpm |
Maximum Torque | 19.8 Nm {2.0 kgfm} / 6,100 rpm |
Engine | 4-stroke Single |
Displacement | 233 cc |
Bore x Stroke | 67.0 x 66.0 mm |
Compression Ratio | 9.4:1 |
Valve System | SOHC, 2 valves |
Fuel System | Fuel injection: ø32 mm x 1 |
Ignition | Digital |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.871 (89/31) |
Gear Ratio: 1st | 3.000 (39/13) |
Gear Ratio: 2nd | 2.067 (31/15) |
Gear Ratio: 3rd | 1.556 (28/18) |
Gear Ratio: 4th | 1.261 (29/23) |
Gear Ratio: 5th | 1.040 (26/25) |
Gear Ratio: 6th | 0.852 (23/27) |
Final Reduction Ratio | 3.071 (43/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, high-tensile steel |
Front Suspension | ø37 mm inverted fork |
Rear Suspension | New Uni Trak with adjustable spring preload |
Front Wheel Travel | 204 mm |
Rear Wheel Travel | 168 mm |
Rake | 26.5° |
Trail | 86 mm |
Steering Angle (L/R) | 45° / 45° |
Front Tyre | 110/70-17M/C 54P |
Rear Tyre | 120/70-17M/C 58P |
Front Brake/s | ø300 mm semi-floating petal disc |
Front Caliper/s | Twin-piston |
Rear Brake | ø220 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,050 x 835 x 1,120 mm |
Wheelbase | 1,375 mm |
Road Clearance | 230 mm |
Seat Height | 845 mm |
Curb Mass | 135 kg |
Fuel Capacity | 7.5 litres |
Model Code | KLX230RPFAN (Colour - Ebony) |
Model Code | KLX230RPFNN (Colour - Lime Green) |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.