2024 VULCAN S - Special
			
		2024 VULCAN S - Special for Sale at Ultimate Kawasaki Ipswich in West Ipswich, QLD | Specifications and Review Information
SPORTBIKE PERFORMANCE MEETS CRUISER STYLE
Unlike any other cruiser, the Vulcan S is designed to transport riders into a sporty realm in edgy style. Blending an aggressive ride with a vintage styling and a powerful 649 cc engine, this bike kicks any experience into high gear. Whether you’re commuting to work or enjoying a day trip, the Vulcan S adds confidence-inspiring performance to every ride.
FEATURING:
- 649 cc PARALLEL-TWIN ENGINE
 - SPORTBIKE-DERIVED CHASSIS AND SUSPENSION
 - FIND YOUR FIT WITH ERGO-FIT TECHNOLOGY
 

Pearl Sand Khaki / Ebony
									ERGO-FIT
ADJUST YOUR RIDING POSITION TO FIT YOUR HEIGHT ABD REACH
Take command of comfort with 18 different adjustable configurations to achieve your preferred fit.
									POWER
SPORTBIKE DNA
Powered by a 649 cc Ninja-derived engine, the Vulcan S delivers potent power with ample low-to mid-range torque for an exhilarating ride.
									PERFORMANCE
SPORT CRUISER PERFORMANCE
The Vulcan S delivers exhilarating sport cruiser performance for maximum enjoyment on every ride.
| Maximum Power | 35.0 kW {48 PS} / 6,600 rpm | 
| Maximum Torque | 53.0 Nm {5.4 kgfm} / 5,600 rpm | 
| Engine | 4-stroke Parallel Twin | 
| Displacement | 649 cc | 
| Bore x Stroke | 83.0 x 60.0 mm | 
| Compression Ratio | 10.8:1 | 
| Valve System | DOHC, 8 valves | 
| Fuel System | Fuel injection: ø38 mm x 2 with dual throttle valves | 
| Ignition | Digital | 
| Starting | Electric | 
| Cooling | Liquid-cooled | 
| Lubrication | Forced lubrication, semi-dry sump | 
| Transmission | 6-speed, return | 
| Primary Reduction Ratio | 2.095 (88/42) | 
| Gear Ratio: 1st | 2.438 (39/16) | 
| Gear Ratio: 2nd | 1.714 (36/21) | 
| Gear Ratio: 3rd | 1.333 (32/24) | 
| Gear Ratio: 4th | 1.111 (30/27) | 
| Gear Ratio: 5th | 0.966 (28/29) | 
| Gear Ratio: 6th | 0.852 (23/27) | 
| Final Reduction Ratio | 3.067 (46/15) | 
| Clutch | Wet multi-disc, manual | 
| Final Drive | Chain | 
| Frame | Perimeter, high-tensile steel | 
| Front Suspension | ø41 mm telescopic fork | 
| Rear Suspension | Offset laydown single-shock, linkage-equipped, with adjustable spring preload | 
| Front Wheel Travel | 130 mm | 
| Rear Wheel Travel | 80 mm | 
| Rake | 31.0° | 
| Trail | 120 mm | 
| Steering Angle (L/R) | 35° / 35° | 
| Front Tyre | 120/70R18M/C 59H | 
| Rear Tyre | 160/60R17M/C 69H | 
| Front Brake/s | ø300 mm disc | 
| Front Caliper/s | Dual-piston | 
| Rear Brake | ø250 mm disc | 
| Rear Caliper | Single-piston | 
| Dimensions (LxWxH) | 2,310 x 880 x 1,100 mm | 
| Wheelbase | 1,575 mm | 
| Road Clearance | 130 mm | 
| Seat Height | 705 mm | 
| Curb Weight* | 226 kg | 
| Fuel Capacity | 14 litres | 
| Model Code | EN650DRFAW | 
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
						
						